Why Choose UbiBot Global IoT SIM?
It Works Globally
The UbiBot Global SIM card roaming in over 100 countries, facilitating automatic network switching for superior IoT connectivity wherever your devices roam.
Cost-Effective Solutions
UbiBot IoT SIM card offers unparalleled rates worldwide with zero initial, fixed, or management costs,ensuring affordable connectivity for your IoT devices.
No Long-Term Contracts
UbiBot IoT SIM card offers pay-as-you-go flexibility, allowing you to recharge as needed without being tied down by contracts.
Compatible with Any IoT Device
Compatible with a wide range of IoT devices, UbiBot IoT SIM isn't limited to UbiBot devices, providing universal connectivity for all your IoT needs.
One-stop SIM Card Management
Manage all your SIM cards via our UbiBot cloud platform. Get comprehensive, real-time data usage insights and efficiently manage all your SIM cards from a unified portal, no matter where your devices are.
Traffic Details and Reports
Monitor real-time device traffic usage, manage daily/monthly data usage on the UbiBot control platform, and access comprehensive historical reports.
Complete Visibility and Control of the Data You Used
Reach & World with One SIM Card
Find the Perfect Plan for Your Needs
Reach 50
71 Countries
50MB
1.99
22
23.88
Reach 100
71 Countries
100MB
2.99
32
34.8
Reach 200
71 Countries
200MB
4.99
54
59.88
Reach 300
71 Countries
300MB
6.99
76
83.88
Reach 500
71 Countries
500MB
10.99
120
131.88
Reach 1000
71 Countries
1000MB
20.99
230
251.88
World 50
109 Countries
50MB
4.99
55
59.88
World 100
109 Countries
100MB
9.99
109
118.8
World 200
109 Countries
200MB
19.99
219
239.88
World 300
109 Countries
300MB
29.99
329
359.88
World 500
109 Countries
500MB
48.99
539
587.88
World 1000
109 Countries
1000MB
86.99
969
1043.88
Globally Suitable SIM, Fits UbiBot and Other IoT Devices
Country & Region | Provider Available networks may be adjusted based on tariffs and contracts, but each supported country listed below will have coverage from at least one network | ||||
North America | |||||
Canada | Rogers Wireless | Bell | Telus | Videotron | - |
El Salvador | Telefonica | Claro | - | - | - |
Guatemala | Telefonica | Claro | - | - | - |
Mexico | Telefonica | TelCel | - | - | - |
Panama | Telefonica | - | - | - | - |
United States of America (USA) | T-Mobile | AT&T | - | - | - |
Europe | |||||
Albania | Vodafone | - | - | - | - |
Austria | H3G | T-Mobile | A1 | - | - |
Belgium | Orange | Proximus | Base | - | - |
Bosnia & Herzegovina | Eronet | - | - | - | - |
Bulgaria | A1 | Globul | Vivacom | - | - |
Croatia | T-Mobile | Tele2 | A1 | - | - |
Czech Republic | Vodafone | T-Mobile | O2 | - | - |
Denmark | Telenor | Hi3G | Telia | TDC | - |
Estonia | Tele2 | Telia Eesti | - | - | - |
Faroe Islands | Vodafone | - | - | - | - |
Finland | Elisa | Telia | DNA | - | - |
France | Orange | Free Mobile | SFR | - | - |
Germany | Vodafone | Telefonica O2 | Telekom | - | - |
Gibraltar | Gibtel | - | - | - | - |
Great Britain (United Kingdom / England) | Vodafone | Telefonica O2 | H3G | EE | - |
Greece | Vodafone | Cosmote | - | - | - |
Hungary | Magyar Telekom | Telenor | - | - | - |
Iceland | Nova | Siminn | Vodafone | - | - |
Ireland | Vodafone | H3G | Eir | - | - |
Italy | Vodafone Omnitel | Wind Tre | - | - | - |
Jersey | Jersey Telecom | - | - | - | - |
Latvia | Tele2 | LMT | - | - | - |
Liechtenstein | Orange | Mobilkom Liechtenstein | - | - | - |
Lithuania | Tele2 | Omnitel | Bite Lithuania | - | - |
Luxembourg | P&T Luxembourg | Tango | Orange | - | - |
Malta | Vodafone | Go Mobile | - | - | - |
Moldova | Orange | - | - | - | - |
Netherlands | T-Mobile | Vodafone | KPN | - | - |
Norway | Telia Norge | TDC | Telenor | - | - |
Poland | T-Mobile Polska | Orange Polska | Play | Plus | - |
Portugal | Vodafone | TMN | Optimus | - | - |
Romania | Vodafone | Telekom Romania | Orange | - | - |
Russian Federation | Megafon | Beeline | Tele2 | MTS | - |
Slovakia | Telekom | Orange | O2 | - | - |
Slovenia | A1 | Mobitel | - | - | - |
Spain | Vodafone | Telefonica | Orange | - | - |
Sweden | Telenor | H3G | Tele2 | Telia | - |
Switzerland | Salt | Sunrise | - | - | - |
Asia | |||||
Argentina | Telefonica | Claro | - | - | - |
China | China Mobile | - | - | - | - |
Cyprus | Cytamobile-Vodafone | PrimeTel | MTN | - | - |
Hong Kong | China Mobile Hong Kong | SmarTone | - | - | - |
India | Jio | - | - | - | - |
Indonesia | XL Axiata | - | - | - | - |
Israel | Pelephone | - | - | - | - |
Japan | Softbank | - | - | - | - |
Kazakhstan | K-Cell | - | - | - | - |
Kuwait | Zain | - | - | - | - |
Malaysia | Celcom | DiGi | - | - | - |
Myanmar (Burma) | Telenor | - | - | - | - |
Qatar | Ooredoo | - | - | - | - |
Saudi Arabia | STC | - | - | - | - |
Singapore | SingTel | - | - | - | - |
South Korea | LG U+ | SK Telecom | - | - | - |
Taiwan | FarEasTone | Chunghwa | - | - | - |
Thailand | DTAC | - | - | - | - |
The Philippines | Globe | - | - | - | - |
Turkey | Avea | Turkcell | Vodafone | - | - |
Oceania | |||||
Australia | Telstra | - | - | - | - |
New Zealand | Spark | - | - | - | - |
South America/Latin America | |||||
Brazil | Vivo | - | - | - | - |
Chile | Telefonica | Claro | - | - | - |
Ecuador | Telefonica | Claro | - | - | - |
Peru | Telefonica | Claro | - | - | - |
Africa | |||||
South Africa | Vodacom | - | - | - | - |
Country & Region | Provider Available networks may be adjusted based on tariffs and contracts, but each supported country listed below will have coverage from at least one network | ||||
North America | |||||
Aruba | Setar | - | - | - | - |
Canada | Rogers Wireless | Bell | Telus | Videotron | - |
Costa Rica | Telefonica | - | - | - | - |
Dominican Republic | Orange | Viva | - | - | - |
El Salvador | Telefonica | Claro | - | - | - |
Guadeloupe | Orange | - | - | - | - |
Guatemala | Telefonica | Claro | - | - | - |
Honduras | Claro | Tigo | - | - | - |
Jamaica | Digicel | - | - | - | - |
Mexico | AT&T Mexico | Telefonica | TelCel | - | - |
Nicaragua | Telefonica | - | - | - | - |
Panama | Telefonica | - | - | - | - |
Puerto Rico | Claro | - | - | - | - |
Trinidad & Tobago | Digicel | - | - | - | - |
United States of America (USA) | T-Mobile | AT&T | Alaska Wireless | US Cellular | - |
Europe | |||||
Albania | Vodafone | Telekom Albania | - | - | - |
Austria | H3G | T-Mobile | A1 | - | - |
Belgium | Orange | Proximus | Base | - | - |
Bosnia & Herzegovina | Eronet | - | - | - | - |
Bulgaria | A1 | Globul | Vivacom | - | - |
Croatia | T-Mobile | Tele2 | A1 | - | - |
Czech Republic | Vodafone | T-Mobile | O2 | - | - |
Denmark | Telenor | Hi3G | Telia | TDC | - |
Estonia | Tele2 | Telia Eesti | - | - | - |
Faroe Islands | Vodafone | Faroese Telecom | - | - | - |
Finland | Elisa | Telia | DNA | - | - |
France | Orange | Free Mobile | SFR | Bouygues Telecom | - |
Germany | Vodafone | Telefonica O2 | Telekom | - | - |
Gibraltar | Gibtel | - | - | - | - |
Great Britain (United Kingdom / England) | Vodafone | Manx | Telefonica O2 | H3G | EE |
Greece | Vodafone | Cosmote | Wind Hellas | - | - |
Hungary | Magyar Telekom | Telenor | - | - | - |
Iceland | Nova | Siminn | Vodafone | IMC | - |
Ireland | Vodafone | H3G | Eir | O2 | - |
Italy | Vodafone Omnitel | Wind Tre | TIM | - | - |
Jersey | Jersey Telecom | Airtel-Vodafone | - | - | - |
Latvia | Tele2 | LMT | Bite Latvia | - | - |
Liechtenstein | Orange | Mobilkom Liechtenstein | - | - | - |
Lithuania | Tele2 | Omnitel | Bite Lithuania | - | - |
Luxembourg | P&T Luxembourg | Tango | Orange | - | - |
Malta | Vodafone | Go Mobile | - | - | - |
Moldova | Orange | - | - | - | - |
Montenegro | Telenor | Crnogorski Telekom | - | - | - |
Netherlands | T-Mobile | Vodafone | KPN | - | - |
Norway | Telia Norge | TDC | Telenor | - | - |
Poland | T-Mobile Polska | Orange Polska | Play | Plus | - |
Portugal | Vodafone | TMN | Optimus | - | - |
Republic of Macedonia (FYROM) | VIP Operator | - | - | - | - |
Romania | Vodafone | Telekom Romania | Orange | - | - |
Russian Federation | Megafon | Beeline | Tele2 | MTS | - |
Serbia | Telenor | Vip Mobile | - | - | - |
Slovakia | Telekom | Orange | O2 | - | - |
Slovenia | A1 | Mobitel | - | - | - |
Spain | Vodafone | Telefonica | Orange | - | - |
Sweden | Telenor | H3G | Tele2 | Telia | - |
Switzerland | Swisscom | Salt | Sunrise | - | - |
Ukraine | Lifecell | KyivStar | - | - | - |
Asia | |||||
Argentina | Telefonica | Personal | Claro | - | - |
Azerbaijan | Azercell | - | - | - | - |
Bahrain | MTC-Vodafone | - | - | - | - |
Bangladesh | Bangalink | GrameenPhone | - | - | - |
China | China Mobile | China Unicom | - | - | - |
Cyprus | Cytamobile-Vodafone | PrimeTel | MTN | - | - |
Georgia | Geocell | - | - | - | - |
Hong Kong | CSL | China Mobile Hong Kong | SmarTone | - | - |
India | Jio | BSNL | - | - | - |
Indonesia | XL Axiata | Telkomsel | - | - | - |
Iran | MCI | - | - | - | - |
Israel | Pelephone | - | - | - | - |
Japan | NTT Docomo | Softbank | - | - | - |
Jordan | Zain | - | - | - | - |
Kazakhstan | Beeline | K-Cell | - | - | - |
Kuwait | Zain | - | - | - | - |
Kyrgyzstan | Beeline | - | - | - | - |
Laos | ETL | Lao Telecom | - | - | - |
Macao | CTM | - | - | - | - |
Malaysia | Maxis | Celcom | DiGi | - | - |
Mongolia | Unitel | - | - | - | - |
Myanmar (Burma) | Telenor | - | - | - | - |
Pakistan | Mobilink | Telenor | Warid | - | - |
Palestinian territories | Jawwal | - | - | - | - |
Qatar | Ooredoo | - | - | - | - |
Saudi Arabia | STC | - | - | - | - |
Singapore | SingTel | - | - | - | - |
South Korea | KT | LG U+ | SK Telecom | - | - |
Taiwan | FarEasTone | Chunghwa | Taiwan Mobile | T Star | - |
Thailand | TrueMove | DTAC | AIS | - | - |
The Philippines | Globe | Smart | - | - | - |
Turkey | Avea | Turkcell | Vodafone | - | - |
United Arab Emirates | du | Etisalat | - | - | - |
Uzbekistan | Beeline | - | - | - | - |
Vietnam | Viettel | MobiFone | Vinaphone | - | - |
Oceania | |||||
Australia | Vodafone | Telstra | - | - | - |
New Zealand | Vodafone | Spark | - | - | - |
South America/Latin America | |||||
Brazil | Vivo | - | - | - | - |
Chile | Entel | Telefonica | Claro | - | - |
Colombia | Telefonica | - | - | - | - |
Ecuador | Telefonica | Claro | - | - | - |
Netherlands Antilles | UTS | - | - | - | - |
Paraguay | Tigo | - | - | - | - |
Peru | Telefonica | Claro | - | - | - |
Uruguay | Telefonica | - | - | - | - |
Venezuela | Telefonica | - | - | - | - |
Africa | |||||
Algeria | Mobilis | Ooredoo | - | - | - |
Burkina | Orange | - | - | - | - |
Egypt | Orange | - | - | - | - |
Ethiopia | Ethio Telecom | - | - | - | - |
Ghana | Vodafone | - | - | - | - |
Namibia | Telecom Namibia | - | - | - | - |
Nigeria | 9mobile | - | - | - | - |
South Africa | MTN | Vodacom | - | - | - |
Tunisia | Tunisie Telecom | - | - | - | - |
Global IoT SIM Card FAQ
How do I configure the Global SIM card?
To configure your Global SIM card, follow our detailed step-by-step instructions. Click here for the full guide.
Can the Global IoT SIM card be used for voice and/or SMS?
No, the UbiBot Global SIM card is not equipped with a phone number. It is specifically designed for mobile network data transmission and does not support standard voice calls or SMS.
Do I need to pay for the Global SIM card when it is not in use?
No fees are incurred when the UbiBot Global SIM card is not in use. There are no charges for data storage, nor is there a requirement for a long-term contract. You can simply top up when needed and stop using it at any time. It operates on a pay-as-you-go basis.
What is your network coverage like?
Our network coverage is broad and global, supporting all radio standards including 2G, 3G, 4G-LTE, and Cat-M. UbiBot Global SIM cards employ multiple International Mobile Subscriber Identities (IMSIs) stored on each SIM card. These IMSIs automatically reconfigure to connect to the best network in any country.
How does UbiBot handle failover during network outages?
The UbiBot Global SIM card handles failover automatically. In the event of a network outage, the SIM card and modem collaborate to reconnect to an available network.
How can I manage my UbiBot Global IoT SIM card?
You can manage all your Global SIM cards effortlessly through the UbiBot IoT platform. This platform provides comprehensive, real-time data usage insights, enabling you to efficiently manage all your SIM cards from a single unified portal, no matter where your devices are located.